Member type | fee $ |
---|---|
Note: monthly payments are by direct debit only | |
7 day (per yr) | 780.00 |
7 day (direct debit monthly) | 68.50 |
5 day (per yr) Cannot play Saturday Wednesday or board events. | 680.00 |
5 day (direct debit monthly) | 60.16 |
country (per yr) Must reside outside 20 km radius from Club boundary. | 680.00 |
country (direct debit monthly) | 60.16 |
senior (per yr) Must be over 60 years of age. | 730.00 |
senior (direct debit monthly) | 64.33 |
veteran (per yr) Senior and member for over 12 years continuously. | 710.00 |
veteran (direct debit monthly) | 62.66 |
intermediate (per yr) Aged between 18 and 25 years. | 450.00 |
intermediate (direct debit monthly) | 41.00 |
junior (per yr) Aged under 18 years. | 180.00 |
under 14 (per yr) | 121.00 |
social (per yr) | 35.00 |
For all information and application forms
contact the Golf shop on 03 5672 3697
President - Robbie Geyer
visits